Administration:
Principal - Pierre Ouimet | ||
Asst. Principal - Michelle Gau | ||
Asst. Principal - Shauna Lindbeck |
Teachers:
Michelle Anton-currently on leave | Grade 8 | |||
Jessica Billingsley | Pathways | |||
Jenna Bishop | Grade 6 | |||
Michelle Brownlee | Grade 8 | |||
Annalise Collins | Grade 6 | |||
Sarah Congdon-Reitzel | Grade 7 | Teacher's Page | ||
Kurt Davison | Grade 7 | Teacher's Page | ||
Jacqui Dempster | French | Teacher's Page | ||
Kristy Duncan | Grade 6 | |||
Joanne French | Grade 5 | Teacher's Page | ||
Samantha Gartner - currently on leave | Grade 8 | Teacher's Page | ||
Scott Hebert | Grade 8 | |||
Tiffany Kadey | Grade 8 | |||
Stefanie Kaiser | Grade 5 | |||
Angie Kereliuk | Grade 8 | |||
Natalia Kostiuk | Grade 6 Ukrainian | |||
Laura Lampka - | Grade 7 | |||
Mike Miskiw | Grade 6 | |||
Kristen Nachbaur | Grade 5 | Teacher's Page | ||
Cara O'Brien | Foods/Fashion/Grade 8 | |||
Paul Olijnyk | Grade 5 Ukrainian | Teacher's | ||
Lesia Pohoreski | Grade 5-6 Music, Ukrainian | Teacher's Page | ||
Brandy Rock | CRC | |||
Pedro Rodriguez | Grade 7 | Teacher's Page | ||
Doug Sereda | CTF/Options, Grade 8 | |||
Tony Stabile | Grade 5 | Teacher's Page | ||
Dave Stephens | Grade 7 | Teacher's Page | ||
Shelly Sutcliffe | Grade 7 | Teacher's Page | ||
Educational Assistants | ||||
Michelle Allen | ||||
Lascia Bridges | ||||
Lynne Chisholm | ||||
Karen Colgan | ||||
Dayna Ebertz | ||||
Danielle Hanratty | ||||
Erin Hildebrand | ||||
Dominique Koshuta | ||||
Kim Laplante | ||||
Brianne Moar | ||||
Adrianna Porter | ||||
Lori Slade | ||||
Laura Vriens | ||||
Carole Weir | ||||
Christine Wolinski | ||||
Nicole Zen | ||||
Support Staff |
|
|||
Shannon Chalifoux | Secretary | |||
Debbie Wozimirsky | Secretary | |||
Carlos Casillas | Family Wellness Worker | |||
Emma Olson | Mental Health Capacity Builder | |||
Susan Wagner | Librarian | |||
Richard Ople | Daytime Custodian |