Administration:
Principal - Pierre Ouimet | ||
Asst. Principal - Sean Gregg | ||
Asst. Principal - Shauna Lindbeck |
Teachers:
Michelle Anton | Grade 8 | |||
Jessica Billingsley | Pathways | |||
Jenna Bishop | Grade 6 | |||
Michelle Brownlee | Grade 8 | |||
Annalise Collins | Grade 6 | |||
Sarah Congdon-Reitzel | Grade 7 | Teacher's Page | ||
Kurt Davison | Grade 7 | Teacher's Page | ||
Jacqui Dempster | French | Teacher's Page | ||
Kristy Duncan | Grade 6 | |||
Joanne French | Grade 5 | Teacher's Page | ||
Samantha Gartner | Grade 8 | Teacher's Page | ||
Scott Hebert | Grade 7 | |||
Tiffany Kadey | Grade 7 | |||
Stefanie Kaiser | Grade 5 | |||
Natalia Kostiuk | Grade 6 Ukrainian | |||
Laura Lampka - Currently on Leave | Grade 7 | |||
Andrea Marson | Grade 8 | |||
Mhairi Miskew | Foods/Fashion/Grade 6 | |||
Mike Miskiw | Grade 6 | |||
Kristen Nachbaur | Grade 5 | Teacher's Page | ||
Paul Olijnyk | Grade 5 Ukrainian | Teacher's | ||
Erica Parsall-Myler | Grade 8 | |||
Lesia Pohoreski | Grade 5-8 Fine Arts, Ukrainian | Teacher's Page | ||
Brandy Rock | CRC | |||
Pedro Rodriguez | Grade 6 | Teacher's Page | ||
Doug Sereda | CTF/Options | |||
Tony Stabile | Grade 5 | Teacher's Page | ||
Dave Stephens | Grade 7 | Teacher's Page | ||
Shelly Sutcliffe | Grade 7 | Teacher's Page | ||
Sarah Woitas | Grade 6 | |||
Educational Assistants | ||||
Michelle Allen | ||||
Michelle Bazin | ||||
Lascia Bridges | ||||
Lynne Chisholm | ||||
Emma Coghill | ||||
Karen Colgan | ||||
Tara Dawson | ||||
Dayna Ebertz | ||||
Amanda Edwards | ||||
Tammy Gramatovich | ||||
Erin Hildebrand | ||||
Dominique Koshuta | ||||
Tracey Lord | ||||
Brianne Moar | ||||
Adrianna Porter | ||||
Rae Rees | ||||
Christine Wolinski | ||||
Support Staff |
|
|||
Shannon Chalifoux | Secretary | |||
Debbie Wozimirsky | Secretary | |||
Carlos Casillas | Family Wellness Worker | |||
Hannah Brunsdon | Mental Health Capacity Builder | |||
Susan Wagner | Librarian | |||
Richard Ople | Daytime Custodian |